2026/27 squads · Updated 8 Nov 2026
Real Madrid & Barcelona squads
Browse the listed men's first-team squads of Real Madrid and FC Barcelona, with shirt numbers, positions and available player statistics. The starting XIs show the latest recorded match for each club; each line-up is labelled with its opponent and date.
Hansi Flick
Since May 2024
Sextuple winner with Bayern Munich (2020), Germany national team manager
Starting XI
vs Alavés
La Liga··6-1
Karim Adeyemi
Left Forward
Raphinha
Forward
Lamine Yamal
Right Forward
Pedri
Left Midfielder
Rodri
Center Midfielder
Fermín López
Right Midfielder
João Cancelo
Left Back
Frenkie de Jong
Center Left Defender
Brian Fariñas
Right Back
Pau Cubarsí
Center Right Defender
Joan García
Goalkeeper
FC Barcelona squad & player statistics
Showing 34 of 34 listed players · All Competitions 2026/27 statistics. Click any column header to sort.
| Position | Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Joan GarcíaSpain | Goalkeeper | 25 yrs · 6' 4" | 14(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/3 |
| 2 | J. João CanceloPortugal | Defender | 32 yrs · 6' 0" | 12(4) | 2 | 3 | 5 | 11(4) | 3/0 | 9/3 |
| 3 | A. Alejandro BaldeSpain | Defender | 23 yrs · 5' 10" | 5(5) | 0 | 0 | 0 | 0(0) | 1/0 | 2/2 |
| 4 | B. Brian FariñasSpain | Midfielder | 20 yrs | 2(0) | 0 | 0 | 0 | 0(0) | 0/0 | 1/0 |
| 5 | P. Pau CubarsíSpain | Defender | 19 yrs · 6' 0" | 12(0) | 0 | 2 | 2 | 3(0) | 1/0 | 8/3 |
| 6 | GA GaviSpain | Midfielder | 22 yrs · 5' 9" | 8(6) | 0 | 0 | 0 | 3(2) | 0/0 | 6/2 |
| 7 | F. Fermín LópezSpain | Midfielder | 23 yrs · 5' 9" | 14(4) | 6 | 7 | 13 | 28(15) | 3/0 | 20/10 |
| 8 | PE PedriSpain | Midfielder | 23 yrs · 5' 9" | 15(2) | 1 | 3 | 4 | 9(1) | 1/0 | 3/9 |
| 9 | G. Gabriel JesusBrazil | Forward | 29 yrs · 5' 9" | 10(8) | 4 | 1 | 5 | 11(5) | 0/0 | 2/6 |
| 10 | L. Lamine YamalSpain | Forward | 19 yrs · 5' 10" | 15(0) | 13 | 11 | 24 | 78(25) | 2/0 | 18/28 |
| 11 | RA RaphinhaBrazil | Forward | 29 yrs · 5' 9" | 13(1) | 19 | 3 | 22 | 42(24) | 1/0 | 5/7 |
| 12 | X. Xavi EspartSpain | Defender | 19 yrs · 5' 9" | 9(0) | 2 | 2 | 4 | 9(3) | 1/0 | 15/6 |
| 13 | W. Wojciech SzczesnyPoland | Goalkeeper | 36 yrs · 6' 5" | 1(1) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 14 | K. Karim AdeyemiGermany | Forward | 24 yrs · 5' 11" | 14(9) | 4 | 2 | 6 | 25(10) | 2/0 | 7/16 |
| 15 | A. Andreas ChristensenDenmark | Defender | 30 yrs · 6' 2" | 7(2) | 0 | 1 | 1 | 4(0) | 0/0 | 8/2 |
| 16 | RO RodriSpain | Midfielder | 30 yrs · 6' 3" | 14(3) | 1 | 1 | 2 | 7(2) | 1/0 | 10/11 |
| 17 | A. Anthony GordonEngland | Forward | 25 yrs · 6' 0" | 14(4) | 3 | 4 | 7 | 31(17) | 1/0 | 7/8 |
| 18 | G. Gerard MartínSpain | Defender | 24 yrs · 6' 1" | 13(2) | 0 | 0 | 0 | 2(1) | 1/0 | 10/6 |
| 19 | R. Roony BardghjiSweden | Forward | 20 yrs · 5' 8" | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 20 | D. Dani OlmoSpain | Midfielder | 28 yrs · 6' 0" | 12(6) | 1 | 4 | 5 | 22(8) | 2/0 | 5/13 |
| 21 | F. Frenkie de JongNetherlands | Midfielder | 29 yrs · 5' 11" | 3(2) | 0 | 0 | 0 | 1(0) | 0/0 | 3/0 |
| 22 | M. Marc BernalSpain | Midfielder | 19 yrs · 6' 4" | 13(9) | 0 | 2 | 2 | 6(1) | 0/0 | 10/6 |
| 23 | J. Jules KoundéFrance | Defender | 27 yrs · 5' 11" | 8(4) | 1 | 1 | 2 | 4(2) | 0/0 | 5/6 |
| 24 | E. Eric GarcíaSpain | Defender | 25 yrs · 5' 11" | 9(1) | 1 | 0 | 1 | 6(2) | 0/0 | 5/2 |
| 25 | D. Dominik LivakovicCroatia | Goalkeeper | 31 yrs · 6' 2" | 1(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 27 | J. Jesse BisiwuBelgium | Forward | 18 yrs · 5' 11" | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 29 | H. Hamza AbdelkarimEgypt | Forward | 18 yrs · 6' 0" | 2(2) | 0 | 0 | 0 | 0(0) | 0/0 | 1/1 |
| 30 | E. Ebrima TunkaraSpain | Midfielder | 16 yrs | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 31 | E. Eder AllerSpain | Goalkeeper | 19 yrs · 6' 4" | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 32 | O. Orian GorenIsrael | Midfielder | 17 yrs | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 33 | J. Jordi PesquerSpain | Defender | 17 yrs | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 35 | I. Iker RodríguezSpain | Goalkeeper | 18 yrs | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 40 | G. Guillem VíctorSpain | Defender | 19 yrs | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 41 | Á. Álex CamposSpain | Defender | 18 yrs | 0(0) | 0 | 0 | 0 | 0(0) | 0/0 | 0/0 |
How to use the squad explorer
Squads, starting XIs and player statistics explained
A squad list and a starting XI describe different things. The squad is the collection of players listed for a club in the imported roster. A starting XI is the eleven players selected to begin a particular match. Substitutes belong to that matchday selection, and the team can change from one fixture to the next.
Which line-up is shown?
The line-up panel displays the latest recorded league match available for the selected club. Check its date, opponent and competition before using it as a guide to selection. The formation groups players by their recorded positions; it is a visual summary of those positions rather than a prediction for the next match.
What do the table abbreviations mean?
- Apps (Sub): appearances, with substitute appearances in brackets.
- Shots (OT): total shots, with shots on target in brackets.
- Cards (Y/R): yellow cards and red cards.
- Fouls (C/S): fouls committed and fouls suffered.
Goals and assists are provider-reported totals. The roster statistics are tracked across competitions (La Liga, UEFA Champions League and Copa del Rey), with both combined totals and per-competition filtering available in the explorer. Use the competition tabs, position filters, or search by player, position or shirt number to explore the numbers.
Follow the players back to their clubs
Read the Real Madrid profile or FC Barcelona profile for club history, honours and recent form. For season scoring leaders and historical Clásico careers, explore the player records. The match archive provides the scores and available team statistics for individual fixtures.