2026/27 squads · Updated 8 Nov 2026
Real Madrid & Barcelona squads
Browse the listed men's first-team squads of Real Madrid and FC Barcelona, with shirt numbers, positions and available player statistics. The starting XIs show the latest recorded match for each club; each line-up is labelled with its opponent and date.
Starting XI
vs Valencia
La Liga··0-3
Yan Diomande
Attacking Midfielder Left
Kylian Mbappé
Forward
Arda Güler
Attacking Midfielder Right
Aurélien Tchouaméni
Left Midfielder
Jude Bellingham
Attacking Midfielder
Bernardo Silva
Right Midfielder
Marc Cucurella
Left Back
Dean Huijsen
Center Left Defender
Federico Valverde
Right Back
Ibrahima Konaté
Center Right Defender
Thibaut Courtois
Goalkeeper
Real Madrid CF squad & player statistics
Showing 36 of 36 listed players with available 2026/27 statistics.
| # | Player | Position | Bio | Apps (Sub) | Goals | Assists | Shots (OT) | Cards (Y/R) | Fouls (C/S) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Thibaut CourtoisBelgium | Goalkeeper | 34 yrs · 6' 7" | 11(0) | 0 | 0 | 0(0) | 0/0 | 0/1 |
| 13 | A. Andriy LuninUkraine | Goalkeeper | 27 yrs · 6' 3" | 1(0) | 0 | 0 | 0(0) | 1/0 | 0/0 |
| 26 | S. Sergio MestreSpain | Goalkeeper | 21 yrs · 6' 4" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 31 | J. Javier NavarroSpain | Goalkeeper | 19 yrs · 5' 11" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 39 | I. Illia VoloshynUkraine | Goalkeeper | 19 yrs | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 2 | R. Raúl AsencioSpain | Defender | 23 yrs · 6' 0" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 3 | É. Éder MilitãoBrazil | Defender | 28 yrs · 6' 1" | 1(1) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 4 | D. Dean HuijsenSpain | Defender | 21 yrs · 6' 5" | 10(0) | 0 | 0 | 7(2) | 2/1 | 8/9 |
| 12 | T. Trent Alexander-ArnoldEngland | Defender | 28 yrs · 5' 9" | 7(3) | 0 | 1 | 3(1) | 0/0 | 0/1 |
| 16 | I. Ibrahima KonatéFrance | Defender | 27 yrs · 6' 4" | 11(0) | 0 | 0 | 6(1) | 4/0 | 13/5 |
| 17 | M. Marc CucurellaSpain | Defender | 28 yrs · 5' 9" | 12(4) | 0 | 0 | 0(0) | 1/0 | 12/7 |
| 18 | Á. Álvaro CarrerasSpain | Defender | 23 yrs · 6' 1" | 5(1) | 1 | 0 | 1(1) | 1/0 | 1/2 |
| 22 | A. Antonio RüdigerGermany | Defender | 33 yrs · 6' 3" | 4(1) | 1 | 0 | 3(2) | 1/0 | 2/2 |
| 23 | F. Ferland MendyFrance | Defender | 31 yrs · 5' 11" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 24 | Denzel DumfriesNetherlands | Defender | 30 yrs · 6' 2" | 8(3) | 0 | 0 | 6(2) | 1/0 | 2/2 |
| 28 | J. Jesús ForteaSpain | Defender | 19 yrs · 5' 9" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 30 | J. Joan MartínezSpain | Defender | 19 yrs · 6' 4" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 5 | J. Jude BellinghamEngland | Midfielder | 23 yrs · 6' 1" | 12(1) | 4 | 3 | 25(12) | 2/0 | 8/31 |
| 6 | E. Eduardo CamavingaFrance | Midfielder | 23 yrs · 6' 0" | 11(9) | 0 | 1 | 0(0) | 2/0 | 5/7 |
| 8 | F. Federico ValverdeUruguay | Midfielder | 28 yrs · 6' 0" | 11(0) | 1 | 2 | 9(3) | 0/0 | 5/4 |
| 14 | A. Aurélien TchouaméniFrance | Midfielder | 26 yrs · 6' 2" | 8(1) | 0 | 1 | 8(2) | 2/0 | 4/4 |
| 15 | A. Arda GülerTürkiye | Midfielder | 21 yrs · 5' 9" | 12(2) | 3 | 4 | 25(12) | 1/0 | 6/21 |
| 20 | B. Bernardo SilvaPortugal | Midfielder | 32 yrs · 5' 8" | 10(4) | 0 | 1 | 2(0) | 0/0 | 9/8 |
| 21 | B. Brahim DíazMorocco | Midfielder | 27 yrs · 5' 7" | 6(5) | 0 | 0 | 2(0) | 0/0 | 0/2 |
| 27 | T. Thiago PitarchSpain | Midfielder | 19 yrs · 5' 9" | 1(1) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 29 | J. Jorge CesteroSpain | Midfielder | 20 yrs · 5' 11" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 36 | A. Alexis Ciria | Midfielder | — | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 38 | S. Sergio MartínezSpain | Midfielder | 19 yrs · 6' 1" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 7 | VI Vinícius JúniorBrazil | Forward | 26 yrs · 5' 9" | 8(1) | 1 | 3 | 23(7) | 2/1 | 7/23 |
| 9 | EN EndrickBrazil | Forward | 20 yrs · 5' 8" | 4(3) | 0 | 0 | 7(2) | 0/0 | 0/2 |
| 10 | K. Kylian MbappéFrance | Forward | 27 yrs · 5' 10" | 12(0) | 13 | 2 | 64(34) | 3/0 | 9/23 |
| 11 | RO RodrygoBrazil | Forward | 25 yrs · 5' 9" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 19 | C. Carlos EspíSpain | Forward | 21 yrs · 6' 1" | 7(7) | 2 | 0 | 4(3) | 0/0 | 0/1 |
| 25 | Y. Yan DiomandeIvory Coast | Forward | 19 yrs · 5' 11" | 12(5) | 3 | 2 | 14(4) | 2/0 | 11/16 |
| 33 | M. Mario RivasSpain | Forward | 26 yrs · 6' 3" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
| 35 | D. Daniel YañezSpain | Forward | 19 yrs · 5' 10" | 0(0) | 0 | 0 | 0(0) | 0/0 | 0/0 |
How to use the squad explorer
Squads, starting XIs and player statistics explained
A squad list and a starting XI describe different things. The squad is the collection of players listed for a club in the imported roster. A starting XI is the eleven players selected to begin a particular match. Substitutes belong to that matchday selection, and the team can change from one fixture to the next.
Which line-up is shown?
The line-up panel displays the latest recorded league match available for the selected club. Check its date, opponent and competition before using it as a guide to selection. The formation groups players by their recorded positions; it is a visual summary of those positions rather than a prediction for the next match.
What do the table abbreviations mean?
- Apps (Sub): appearances, with substitute appearances in brackets.
- Shots (OT): total shots, with shots on target in brackets.
- Cards (Y/R): yellow cards and red cards.
- Fouls (C/S): fouls committed and fouls suffered.
Goals and assists are provider-reported totals. The roster statistics come from ESPN's La Liga team feed; coverage can vary by field. They should not be read as an all-competition total. Use the position filters or search by player, position or shirt number to narrow the list.
Follow the players back to their clubs
Read the Real Madrid profile or FC Barcelona profile for club history, honours and recent form. For season scoring leaders and historical Clásico careers, explore the player records. The match archive provides the scores and available team statistics for individual fixtures.