1902–2026 · Match results
Real Madrid & Barcelona match results
Browse 2,541 recorded matches, bringing together the historical El Clásico archive and available club results in league, domestic cup and European competition. Search by club, season or opponent. The latest recorded result is dated 7 Nov 2026.
- Matches
- 2,541
- Clásicos
- 308
- Seasons
- 110
- Latest result
- 7 Nov 2026
Tournament
Club
2,541 matching fixtures · page 87 of 102
Matches
2,541
308 Clásicos included
Madrid wins
868![]()
Across the current filter
Draws
436
Level in the recorded result
Barça wins
Across the current filter
Fixtures & results
Home team is shown first. Select a score or details link to open the match page.
Season2006-07
| Date | Competition | Home | Score | Away | Outcome | Details |
|---|---|---|---|---|---|---|
| Season2006-07 | ||||||
| 3–1 | W | Details | ||||
| Villarreal | 1–0 | L | Details | |||
| Betis | 1–1 | D | Details | |||
| Mallorca | 0–1 | W | Details | |||
| 3–0 | W | Details | ||||
| Real Madrid | 1–1 | D | Details | |||
| 3–2 | W | Details | ||||
| Real Madrid | 1–0 | W | Details | |||
| Espanol | 3–1 | L | Details | |||
| Real Betis | 0–0 | D | Details | |||
| Alavés | 0–2 | W | Details | |||
| La Coruna | 2–0 | L | Details | |||
| Getafe | 1–1 | D | Details | |||
| 1–1 | D | Details | ||||
| Real Madrid | 0–3 | L | Details | |||
| Espanol | 0–1 | W | Details | |||
| Sevilla | 2–1 | L | Details | |||
| 1–0 | W | Details | ||||
| Dynamo Kyiv | 2–2 | D | Details | |||
| 2–0 | W | Details | ||||
| Real Madrid | 2–1 | W | Details | |||
| Levante | 1–1 | D | Details | |||
| Valencia | 0–1 | W | Details | |||
| 4–0 | W | Details | ||||
| Levski Sofia | 0–2 | W | Details | |||
W / D / L reflects Real Madrid or FC Barcelona's result. Clásico fixtures are marked separately.W WinD DrawL Loss